Boom Mine
The Boom Mine stops the enemy in their tracks! Its high impact blast is focused in a small area.

The Boom Mine stops the enemy in their tracks! Its high impact blast is focused in a small area.
Stats
| building size | trigger radius | damage radius |
|---|
| 1x1 | 1.3 Tiles | 1.35 Tiles |
Levels
| Level | damage | upgrade cost gold | upgrade time | upgrade cost wood | instant | armory | experience gained |
|---|---|---|---|---|---|---|---|
| 1 | 1,000 | N/A | N/A | 20 | N/A | N/A | N/A |
| 2 | 1,130 | 94,000 | 11h | 33 | 229 | 7 | 40 |
| 3 | 1,270 | 193,000 | 13h | 50 | 293 | 8 | 43 |
| 4 | 1,422 | 266,000 | 13h | 80 | 321 | 9 | 43 |
| 5 | 1,586 | 276,000 | 14h | 120 | 336 | 10 | 45 |
| 6 | 1,763 | 286,000 | 18h | 170 | 377 | 11 | 50 |
| 7 | 1,954 | 370,000 | 21h | 240 | 435 | 12 | 54 |
| 8 | 2,160 | 690,000 | 21h | 340 | 536 | 13 | 54 |
| 9 | 2,383 | 950,000 | 1d 2h | 480 | 654 | 14 | 61 |
| 10 | 2,623 | 980,000 | 1d 5h | 700 | 686 | 15 | 64 |
| 11 | 2,883 | 1,520,000 | 1d 5h | 1,000 | 825 | 16 | 64 |
| 12 | 3,164 | 2,070,000 | 1d 9h | 1,400 | 985 | 17 | 68 |
| 13 | 3,467 | 2,130,000 | 1d 9h | 2,000 | 998 | 17 | 68 |
| 14 | 3,794 | 2,560,000 | 1d 10h | 2,800 | 1,103 | 18 | 69 |
| 15 | 4,148 | 3,000,000 | 1d 12h | 3,900 | 1,211 | 19 | 71 |
| 16 | 4,530 | 3,080,000 | 1d 12h | 5,000 | 1,225 | 20 | 72 |
| 17 | 4,942 | 3,300,000 | 1d 14h | 6,500 | 1,286 | 21 | 75 |
| 18 | 5,388 | 3,700,000 | 1d 16h | 7,800 | 1,379 | 22 | 76 |
All Units
| DEFENSIVE | • Sniper Tower • Machine Gun • Mortar • Cannon • Flamethrower • Rocket Launcher • Mine • Boom Mine • Shock Launcher • Boom Cannon • Shock Mine |
| ECONOMY | • Residence • Iron Mine • Quarry • Sawmill • Wood Storage • Vault • Stone Storage • Iron Storage • Gold Storage |
| OTHER | • Outpost • Hero Hut • MMG 9000 • Power Core • Headquarters • Mega Core • Barbed_Wire • Super Mortar 3000 |
| PROTOTYPE | • Shock Blaster • Lazor Beam • Hot Pot • Damage Amplifier • Shield Generator • Doom Cannon • Boom Surprise • Microwav'r • Sky Shield • S.I.M.O. • Grappler • Flotsam Cannon |
| SUPPLY | • Power Cell • Supplies • Crystal Solution • Hammerman Statue • Bunker • Factory supplies • Dream Pipes • Ominous Hatch |
| SUPPORT | • Landing Craft • Radar • Statue Storage • Armory • Sculptor • Gunboat • Weapon Lab • Submarine |
| TROOPS | • Heavy • Rifleman • Zooka • Grenadier • Medic • Scorcher • Tank • Warrior • Cryoneer |
| PROTOTYPE_TROOPS | • Critter Cannon • Rain Maker • Lazortron |
| GUNBOAT_WEAPONRY | • Shock Bomb • Barrage • Artillery • Smoke Screen • Medkit • Flare • Critters |
| GUNBOAT_ABILITY | • Super Warrior • Remote Hack • Speed Serum • Deployable Turret • Tiny Shock • Crystal Shield Projector • Cryobomb • Crystal Critters • Explosive Drones • Remote Defib |
| HEROES | • Dr. Kavan • Cpt. Everspark • Pvt. Bullit • Sgt. Brick |
| HEROES_ABILITY | • Battle Orders • Explosive Charges • Universal Remote • Ice Shields • Taunt • Cluster Grenade • Iron Will • Second Wind • Critter Swarm • Energy Drink • Shock Knuckles |


